Header Card
Specification
Key Features | Friction lock top closure |
Dimension | L + W <= 20 inch; H <= 26 inch |
Quantities | 100 - 500,000 units |
Paper Stock | 12pt up to 24pt White cardstock, 18pt up to 24pt SBS, 18pt up to 24pt Kraft cardstock, Corrugated stock. |
Colors | Plain White/ Brown Kraft, CMYK, PMS, Special Colors(Metallic Silver, Metallic Gold), |
Finishing | Gloss AQ (Default), Gloss UV, Matt UV |
File Upload | |
Die-line and design in separate layers | |
PMS swatch noted if applicable | |
Proof | Digital Proof (press-ready file) confirmed by customer. |
Turnaround | 8-10 business days to print and ship, after the final approval(FREE Shipping) |
Shipping | Flat Pack |